Machinery Park
CNC Milling Machines
Machine Name | Processing Area | Year |
---|---|---|
HAAS VF-2SS | 762 x 406 x 508 | 2014 |
HAAS VF-5SS | 1270 x 660 x 638 | 2014 |
HAAS VF-3SSYT | 1016 x 660 x 635 | 2018 |
HAAS VF-2YT | 762 x 508 x 508 | 2014 |
HASS VM-3 | 1016 x 660 x 635 | 2017 |
HAAS VF-2 | 762 x 406 x 508 | 2015 |
OKUMA M560 R-V | 1052 x 562 x 462 | 2016 |
HERMLE C400U | 850 x 700 x 500 | 2017 |
OKUMA M560-V-e | 1050 x 560 x 460 | 2018 |
HERMLE C42U | 800 x 800 x 700 | 2016 |
HAAS VF-2SS | 762 x 406 x 508 | 2018 |
HAAS VM-2 | 762 x 508 x 508 | 2016 |
HAAS VF-9/40 | 2134 x 1016 x 762 | 2017 |
HERMLE C22U | 450 x 600 x 330 | 2023 |
HERMLE C52U | 1000 x 1100 x 750 | 2023 |
CNC Turning Machines
Machine Name | Processing Area | Year |
---|---|---|
OKUMA LB3000EX II -M C1000 | Ø410 x 500 | 2014 |
TATUNG OKUMA GENOS L2000-E | Ø230 x 500 | 2018 |
OKUMA LB3000EX II -M C1000 | Ø410 x 500 | 2014 |
HAAS ST-30Y | Ø318 x 660 | 2019 |
OKUMA LB3000EX II -M C1000 | Ø410 x 500 | 2018 |
TATUNG OKUMA GENOS L2000-E | Ø230 x 500 | 2018 |
OKUMA LB3000EX II -M C1000 | Ø410 x 500 | 2018 |
HAAS SL-30 TBHE | Ø450 x 860 | 2006 |
OKUMA LB3000EX II -MYW 800 | Ø410 x 500 | 2017 |
OKUMA LB3000EX II -MY C950 | Ø410 x 500 | 2017 |
TATUNG OKUMA GENOS L300MYW-E |
Ø340 x 500 | 2018 |
TATUNG OKUMA GENOS L300MYW-E |
Ø340 x 500 | 2019 |
HAAS ST-10Y | Ø200 x 490 | 2018 |
TATUNG OKUMA GENOS L3000-E | Ø340 x 500 | 2018 |
OKUMA LT2000 EX -2T2MY | Ø210 x 700 | 2019 |
DOOSAN PUMA TT2500SY | Ø390 x 740 | 2018 |
GILDEMEISTER NEF 400 | Ø300 x 450 | 2007 |
AUTOMAT STAR SR-32JIII Type B |
2022 |
CNC Erosion Machines ( EDM )
Machine Name | Cutting Area | Year |
---|---|---|
SODICK AQ 600L | 590x380x250 | 2012 |
SODICK VL600Q | 590x400x250 | 2017 |
Measuring machines
Machine Name | Processing Area | Year |
---|---|---|
3D CMM WENZEL XO87 | 800 x 1000 x 700 | 2013 |
3D CMM WENZEL XO55 | 500 x 1000 x 500 | 2022 |
ALTIMETER MITUTOYO 0-600 | 0-600 | 2018 |
ALTIMETER MITUTOYO QMH-350A | 0-350 | 2018 |
ALTIMETER GARANT 0-300 | 0-300 | 2018 |
FARO GAGE PLUS | Ø1200 mm |
Surface Grinder
Machine Name | Cutting Area | Year |
---|---|---|
KENT KGS-84WMA2 | 800 x 400 | 2019 |
Eccentric Press
Machine Name | Nominal Force | Working Table |
---|---|---|
SANGIACOMO | 63t | 800×500 |
SANGIACOMO | 63t | 800×500 |
SANGIACOMO | 50t | 750×440 |
SANGIACOMO | 40t | 650×380 |
SANGIACOMO | 130t | 1200×700 |
ELBURG PRESS | 20t | 430×320 |
FAM PRESS | 20t | 340×340 |
O.B.I.P. PRESS | 16t | 480×320 |
JELŠINGRAD | 40t | |
M.A.T.E. PRESS | 40t | 700×450 |
FAM PRESS | 8t | 320×320 |
SANGIACOMO | 200t | 1450×850 |
Hydraulic Press
Machine Name | Nominal Force | Working Table |
---|---|---|
TERENZIO | 200t | 650×600 |
BELIŠČE HPD 100 | 100t | 500×500 |
NABA PRESS | 5t | 250×350 |
BEMA REVERSE 45 DS – PIPE BENDER |
Press Brake
Machine Name | Nominal Force | Knife Lenght |
---|---|---|
DURMA AD-S 30135 | 135t | 3050 |
Tin Shears
Machine Name | Nominal Force | BLADE LENGHT X THICKNESS |
---|---|---|
HESSE VS3006 | 290 kg/cm2 | 3100 mm x 6mm |
Manual Welding Devices MIG/MAG
Machine Name | Working Range (A) |
---|---|
VARSTROJ, VARMIG 450 D44 SYNERGY | 40 – 450 |
LORCH, S8 PULSE XT | 25 – 500 |
LORCH, S8 PULSE XT | 25 – 500 |
MILLER, MIGMATIC 300DX | 30 – 300 |
MILLER, MIGMATIC 300DX | 30 – 300 |
Semi-automatic Welding Devices MIG/MAG
Machine Name | Working Range (A) |
---|---|
LORCH, TURN TT90 MN IC | 25-500 |
Automatic – Robotic Welding Devices MIG/MAG
Machine Name | Working Range (A) |
---|---|
DAIHEN VARSTROJ d.d., WB 500L MANIPULATOR: DAIHEN, ROBOT MANIPULATOR NB6 NB61-CEFC |
30-500 |
DAIHEN VARSTROJ d.d., WB 500L MANIPULATOR: DAIHEN, ROBOT MANIPULATOR NB6 NB61-CEFC |
30-500 |
Manual Welding Devices TIG
Machine Name | Working Range (A) |
---|---|
MILLER, DYNASTY 280 + CK WORLDWIDE WF-5 |
< 280 |
Plasma Cutting Devices
Machine Name | Working Range (A) |
---|---|
THERMACUT, EX-TRAFIRE 105 CE | 20-105 |